Objective
Name of the Department :History
Year of Establishment :June 1997
Name of Programs/ Course :U.G. B.A.
Annual/ Semester/ Choice based credit system : Semester B.A.
| Sr. No. | Name of Faculty | Experience | Qualification |
|---|---|---|---|
| 01 | Dr. V. R. Patil | 23 Years | M.A., Ph.D. |
| 02 | Dr. S. N. Kamble | 21 Years | M.A., M. Phil.,Ph.D. |
| Sr. No. | Name of the Faculty | No.of paper published ( 5year) Pre revised | |||
|---|---|---|---|---|---|
| International | National | State | Total | ||
| 01 | Dr. V. R. Patil | 03 | 04 | - | 07 |
| 02 | Dr. S. N. Kamble | 07 | 12 | - | 11 |
| Sr. No. | Name of the Student | Field | Designation |
|---|---|---|---|
| 01 | Prof. SandipPatil | Assistant Professor | |
| 02 | Sujata S. Patil | Advocate | |
| 03 | Sandip A. Patil | I/C Principal | |
| 04 | Malik R. Mulla | Assist.Professor | |
| 05 | Maruti A. Patil | Assist.Professor | |
| 06 | Gitesh K. Varge | ICICI Bank Assist.Manager | |
| 07 | Yuvraj K. Patil | Teacher | |
| 08 | Vaishali S. Patil | Teacher | |
| 09 | Yallappa V. Tarval | Teacher | |
| 10 | Yallappa P. Patil | Teacher | |
| 11 | Dayanand N. Devan | Clerk | |
| 12 | ChandrakantChambhar | Teacher | |
| 13 | Mathu B. Desa | Business | |
| 14 | Tukaram J. Sutar | Lab Assist |
Course
Details of Information Facilities
Various Activities
Various Activities
| Sr. No. | Name of Faculty | Research Area |
|---|---|---|
| 1 | Dr. V. R. Patil | |
| 2 | Dr. S. N. Kamble |
Department arranges Students Seminar, Research Project Work, Study Tour, National level seminar, Coins Exhibition.
| Sr. No. | Name of Faculty | Minor Project Completed | Year |
|---|---|---|---|
| 01 | Dr. V. R. Patil | Contribution of Belgaum District in liberation movement of Goa. Maharashtra-Karnataka Simabhagatil Marathi BhashikanchiSatyashodhakChalwal | Complete |
| 02 | Dr. S. N. Kamble | ChandgadTalukyatilShaishaniksansthanchAbhyas | Complete |
| 03 | Dr. S. N. Kamble | Maharashtra Karnataksimaladhyamadhe V. Y. Chavanyancheyogdan | Ongoing |
| Sr. No. | Name of Faculty | Name of the research students | Total No. of students |
|---|---|---|---|
| 01 | Dr. V. R. Patil | Prof. T. M. Patil Ku. Vanita G. Kumbhar Shri. Mahesh Bagade | 3 |





