YEAR OF ESTABLISHMENT : 1997
NAME OF PROGRAM/COURSE OFFERED: B. A. / M.A. (in a distance mode)
ANNUAL/SEMESTER/CHOICE NASED : SEMISTER AND CBCS
SELF DESIGNED COURSE : SOPKEN ENGLISH
STUDENT- TEACHER RATIO : 13:1
FACULTY:– Dr. A. S. Arbole
National Award: 02 International Award: 01
STUDENT: Faeem AyubMulla (B. A.-I) Best Poem in the College Magazine Sarvodya from Shivaji University, Kolhapur
SEMINARS/CONFERENCES/WORKSHOPS ORGANIZED TO THE DEPARTMENT:
National Seminar:- 01,
Lead College Workshops:- 02
STUDENT PROGRESSION: UG to PG:
Employed:
| Sr. No. | Name of Faculty | Qualification | Experience | UG | PG |
|---|---|---|---|---|---|
| 1 | Dr. A. S. Arbole | M.A.,M.Phil.,M.B.A.(HR), Ph.D., Diploma in Yoga, Yoga Teacher, DSM | 26 Year | 26 | 15 |
| 2 | Prof. M. V. Kamble | M. A., M. Phil., B.Ed., NET | 07 Year | 07 | 07 |
| 3 | Prof. M. S. Gholase | M.A., M. Phil. | 14 | 14 | |
| 4 | Prof. V. P. Kamble | M.A. B.Ed. | 05 | -- |
| Sr. No. | Name of the Faculty | Class | Name of the Paper | No. of Period | Total |
|---|---|---|---|---|---|
| 1 | Dr. A. S. Arbole | B.A.-I | Modern Indian Writing in English Translation | 04 | 20 |
| B.A.-II | IDS Linguistics | 04 | - | ||
| B.A.-II | Indian English Literature | 04 | - | ||
| B.A.-III | Understanding Poetry | 04 | - | ||
| B.A.-III | The Structure and Function of Modern English | 04 | |||
| 02 | Prof.Mukesh. V. Kamble | B.A.-I | English for Communication [ CBCS][AECCI] | 04 | |
| B.A-II | English for Communication | 04 | 20 | ||
| B.A.II | Modern English Literature | 04 | |||
| B.A.III | Understanding Novel | 04 | |||
| B.A.III | Understanding Drama | 04 | |||
| 03 | Prof. M. S. Gholase | B.Com.-I | Ability Enhancement course | 04 | 16 |
| B.Com.-I | English for Business Communication | 04 | |||
| B.Com.-II | English for Business Communication | 04 | |||
| B.Com.-II | English Compulsory-AECCI (71205) | 04 | |||
| 04 | Prof.VinayakKamble | B.C.A. | English for Office Management & Communication | 04 | 08 |
| B.Sc.-III | English for Communication | 04 |
| Sr. No. | Date | Name of the activity |
|---|---|---|
| 01 | July | Welcome function(1) |
| 02 | August | Quiz, (2) Spelling game(2) Shakespeare film activity(3) Lecture Series-(1) |
| 03 | Sept | Teacher day celebration(3) Online speech (1) Lecture Series-(2) |
| 04 | Oct | Group discussion(2) Wall paper(3) Lecture Series-(3) |
| 05 | Nov | Oral exam, (1/2/3) Lecture Series-(1) |
| 06 | Dec | Essay competition(1) Study Tour to Goa University( 1/2/3) Lecture Series-(2) |
| 07 | Jan | Pranayam Training Program (7days) (1) Film Activity – Novel (1) Drama(2) BhagMilkhaBhag (2) Lecture Series-(3) |
| Tests, Project work, Guest Lecture. Students Participation in Lead | ||
| 08 | Feb | College Workshop(1/2/3) Lecture Series-(1) |
| 09 | March | Women’s day Celebration.(1) Additional Guidance for slow learners, farewell Function. Feed Back taken from students.(1/2/3) |
N.B. – * (1) ASA, *(2) MVK, *(3) MSG
STRENGTHS
WEAKNESS
OPPORTUNITIES
CHALLENGES
FUTURE PLAN OF THE DEPARTMENT